![]() |
![]() |
![]() |
![]() |
Roller crushers PL 400 (PL 443, PL 454)
Parameter | PL 443 | PL 454 |
Capacity, t/h | 50 | 100 |
Diameter, mm | 430 | 544 |
Roller width, mm | 925 | 1025 |
Clearance, mm | 5÷105 | 5÷105 |
Nominal power consumption, kW | 2×37,0 | 2×55,0 |
Weight, kg | about 6350 | about 7000 |
Dimensions, mm – length – width – height |
2053 2505 955 |
2 737 2 614 1 035 |